| APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
| A51 | 5th floor | 1 | 23,28 nm | - | NE | SOLD | ||
| A52 | 5th floor | 1 | 23,19 nm | - | NE | SOLD | ||
| A53 | 5th floor | 1 | 23,49 nm | - | NE | SOLD | ||
| A54 | 5th floor | 1 | 23,46 nm | - | NE | SOLD | ||
| A55 | 5th floor | 3 | 67,14 nm | 6,45 nm | SE | SOLD | ||
| A56 | 5th floor | 1 | 27,07 nm | 1,95 nm | SE | SOLD | ||
| A57 | 5th floor | 1 | 26,86 nm | - | NW | BOOKED | ||
| A58 | 5th floor | 3 | 66,64 nm | - | NW | RESERVED | ||
|---|---|---|---|---|---|---|---|---|
| A59 | 5th floor | 2 | 47,19 nm | - | NW | SOLD | ||
| B51 | 5th floor | 2 | 47,47 nm | 5,16 nm | SW | SOLD | ||
| B52 | 5th floor | 1 | 32,89 nm | - | SW | SOLD | ||
| B53 | 5th floor | 3 | 67,43 nm | 4,20 nm | SE | RESERVED | ||
| B54 | 5th floor | 1 | 27,14 nm | 4,20 nm | SE | SOLD | ||
| B55 | 5th floor | 2 | 47,58 nm | 1,54 nm | NW | SOLD | ||
| B56 | 5th floor | 2 | 47,49 nm | 1,54 nm | NW | SOLD | ||
| B57 | 5th floor | 1 | 26,73 nm | 1,54 nm | NW | SOLD |
Last updated: 23.23 - Sunday 29 June 2025

