| APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
| A11 | 1st floor | 1 | 23,27 nm | - | NE | SOLD | ||
| A12 | 1st floor | 1 | 23,58 nm | - | NE | SOLD | ||
| A13 | 1st floor | 1 | 23,60 nm | - | NE | SOLD | ||
| A14 | 1st floor | 1 | 24,18 nm | - | NE | SOLD | ||
| A15 | 1st floor | 3 | 67,03 nm | 4,20 nm | SE | SOLD | ||
| A16 | 1st floor | 1 | 27,34 nm | 4,20 nm | SE | SOLD | ||
| A17 OFFICE | 1st floor | 1 | 26,38 nm | - | NW | SOLD | ||
| A18 OFFICE | 1st floor | 3 | 65,62 nm | - | NW | SOLD | ||
| A19 OFFICE | 1st floor | 2 | 42,43 nm | - | NW | SOLD | ||
| B11 | 1st floor | 2 | 48,80 nm | 3,36 nm | SW | SOLD | ||
| B12 | 1st floor | 1 | 33,83 nm | - | SW | SOLD | ||
| B13 | 1st floor | 3 | 67,13 nm | 4,20 nm | SW | SOLD | ||
| B14 | 1st floor | 1 | 27,30 nm | 1,95 nm | SW | SOLD | ||
| B15 OFFICE | 1st floor | 2 | 47,70 nm | - | NW | SOLD | ||
| B16 OFFICE | 1st floor | 2 | 46,77 nm | - | NW | SOLD | ||
| B17 OFFICE | 1st floor | 1 | 23,64 nm | - | NW | SOLD |
Last updated: 23.23 - Sunday 29 June 2025

