| APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
| A21 | 2nd floor | 1 | 23,58 nm | - | NE | SOLD | ||
| A22 | 2nd floor | 1 | 23,50 nm | - | NE | SOLD | ||
| A23 | 2nd floor | 1 | 23,61 nm | - | NE | SOLD | ||
| A24 | 2nd floor | 1 | 23,90 nm | - | NE | SOLD | ||
| A25 | 2nd floor | 3 | 67,37 nm | 4,20 nm | SE | SOLD | ||
| A26 | 2nd floor | 1 | 27,45 nm | 4,20 nm | SE | SOLD | ||
| A27 | 2nd floor | 1 | 27,03 nm | - | NW | SOLD | ||
| A28 | 2nd floor | 3 | 66,50 nm | - | NW | SOLD | ||
| A29 | 2nd floor | 2 | 47,09 nm | - | NW | SOLD | ||
| B21 | 2nd floor | 2 | 50,53 nm | 5,16 nm | NW | SOLD | ||
| B22 | 2nd floor | 1 | 34,06 nm | - | NW | SOLD | ||
| B23 | 2nd floor | 3 | 68,04 nm | 4,20 nm | SE | SOLD | ||
| B24 | 2nd floor | 1 | 27,36 nm | 1,95 nm | SE | SOLD | ||
| B25 | 2nd floor | 2 | 47,55 nm | - | NW | SOLD | ||
| B26 | 2nd floor | 2 | 47,56 nm | - | NW | SOLD | ||
| B27 | 2nd floor | 1 | 28,41 nm | - | NW | SOLD |
Last updated: 23.23 - Sunday 29 June 2025

