| APARTMENT | FLOOR | ROOM | SIZE | BALCONY | ORIENTATION | GALLERY | DATA SHEET | STATUS |
| A31 | 3rd floor | 1 | 23,46 nm | - | NE | SOLD | ||
| A32 | 3rd floor | 1 | 23,50 nm | - | NE | SOLD | ||
| A33 | 3rd floor | 1 | 23,39 nm | - | NE | SOLD | ||
| A34 | 3rd floor | 1 | 23,93 nm | - | NE | SOLD | ||
| A35 | 3rd floor | 3 | 67,09 nm | 6,45 nm | NE | SOLD | ||
| A36 | 3rd floor | 1 | 27,17 nm | 1,95 nm | NE | SOLD | ||
| A37 | 3rd floor | 1 | 26,83 nm | - | NW | SOLD | ||
| A38 | 3rd floor | 3 | 66,29 nm | - | NW | SOLD | ||
| A39 | 3rd floor | 2 | 47,24 nm | - | NW | SOLD | ||
| B31 | 3rd floor | 2 | 49,84 nm | 3,36 nm + 2,04 nm | SW | SOLD | ||
| B32 | 3rd floor | 1 | 33,83 nm | - | SW | SOLD | ||
| B33 | 3rd floor | 3 | 67,30 nm | 4,20 nm | SE | SOLD | ||
| B34 | 3rd floor | 1 | 27,31 nm | 4,20 nm | SE | SOLD | ||
| B35 | 3rd floor | 2 | 48,12 nm | 2,36 nm | NW | SOLD | ||
| B36 | 3rd floor | 2 | 47,98 nm | 1,54 nm | NW | SOLD | ||
| B37 | 3rd floor | 1 | 27,21 nm | 1,54 nm | NW | SOLD |
Last updated: 23.23 - Sunday 29 June 2025

